The Woods Townhouse Condo. Association, Inc.
2008 Budget Detail

 
                         
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
REVENUE                          
Common Assessments-Operating 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 97,971.00
Common Assessments-Reserve 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.63 50,000.00
Interest Income-Reserve 0.00 0.00 1,200.00 0.00 0.00 1,200.00 0.00 0.00 1,200.00 0.00 0.00 1,200.00 4,800.00
Other Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                         
Total Revenues 12,330.92 12,330.92 13,530.92 12,330.92 12,330.92 13,530.92 12,330.92 12,330.92 13,530.92 12,330.92 12,330.92 13,530.88 152,771.00
                         
                         
RESERVE ALLOCATION                          
Reserve Assessments 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.67 4,166.63 50,000.00
Reserve Interest 0.00 0.00 1,200.00 0.00 0.00 1,200.00 0.00 0.00 1,200.00 0.00 0.00 1,200.00 4,800.00
                         
Total Reserve Allocation 4,166.67 4,166.67 5,366.67 4,166.67 4,166.67 5,366.67 4,166.67 4,166.67 5,366.67 4,166.67 4,166.67 5,366.63 54,800.00
                         
Gross Operating Funds 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 8,164.25 97,971.00
                         
OPERATING EXPENSES                          
Adminsitrative Expense                          
Accounting 210.00 210.00 210.00 210.00 210.00 210.00 225.00 225.00 225.00 225.00 225.00 225.00 2,610.00
Legal & Professional Fees 0.00 0.00 0.00 250.00 0.00 0.00 250.00 0.00 0.00 0.00 0.00 0.00 500.00
Income Taxes 0.00 0.00 750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00
EVPOA Dues 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
Insurance 697.00 697.00 697.00 697.00 697.00 697.00 697.00 697.00 697.00 697.00 697.00 697.00 8,364.00
Other Administrative Expense     10.00                   10.00
Bank Service Charges 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                         
Total Administrative Expense 907.00 907.00 1,667.00 1,257.00 907.00 907.00 1,172.00 922.00 922.00 922.00 922.00 922.00 12,334.00
                         
Maintenance Expense                          
Common Electric 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 288.00
Water & Sewer 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 1,046.00 12,552.00
Misc. Repair & Maintenance 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 12,000.00
Window & Skylight Repair 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Deck Staining & Touch-up Painting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,400.00 0.00 0.00 0.00 0.00 8,400.00
Landscape Maintenance 0.00 0.00 0.00 1,715.00 1,715.00 1,715.00 1,715.00 1,715.00 1,715.00 1,715.00 0.00 0.00 12,005.00
General Maintenance Supplies 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 300.00
Snow Removal 1,500.00 1,500.00 1,500.00 750.00 0.00 0.00 0.00 0.00 0.00 0.00 750.00 1,500.00 7,500.00
Trash Removal 439.00 439.00 439.00 439.00 439.00 439.00 439.00 439.00 439.00 439.00 439.00 439.00 5,268.00
                         
Total Maintenance Expense 4,134.00 4,134.00 4,134.00 5,099.00 4,349.00 4,349.00 4,349.00 12,749.00 4,349.00 4,349.00 3,384.00 4,134.00 59,513.00
                         
Clubhouse Expense                          
Telephone 42.00 42.00 42.00 42.00 42.00 42.00 42.00 42.00 42.00 42.00 42.00 42.00 504.00
Insurance 245.00 245.00 245.00 245.00 245.00 245.00 245.00 245.00 245.00 245.00 245.00 245.00 2,940.00
Water & Sewer - Clubhouse 350.00 350.00 350.00 350.00 350.00 350.00 350.00 350.00 350.00 350.00 350.00 350.00 4,200.00
Pool Supplies 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 900.00
Pool Repair & Maintenance 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2,400.00
Electric - Clubhouse 435.00 435.00 435.00 435.00 435.00 435.00 435.00 435.00 435.00 435.00 435.00 435.00 5,220.00
Natural Gas - Clubhouse 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 9,600.00
Clubhouse Supllies 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 360.00
                         
Total Clubhouse Expense 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 2,177.00 26,124.00
                         
Total Expenses 7,218.00 7,218.00 7,978.00 8,533.00 7,433.00 7,433.00 7,698.00 15,848.00 7,448.00 7,448.00 6,483.00 7,233.00 97,971.00
                         
Net Operating Surplus (Deficit) 946.25 946.25 186.25 (368.75) 731.25 731.25 466.25 (7,683.75) 716.25 716.25 1,681.25 931.25 0.00